HomeGeneral Logistics Systems France

Consignees hotline:

08 99 70 31 00
(1,35 € / call & 0,34 €/mn)

France national calls only
From monday to friday 08h30-19h00

Contact us

Home Jobs Your GLS

Fuel surcharge for June 2013

 

In accordance with the decree of 6 April 1999, amended by Decree No. 2000-1052 of 20 October 2000, GLS France applies a tax linked to the rise in fuel costs. 

For the month of June, the fuel surcharge will be: 8,29% 

Each month the amount of the surcharge applied by GLS France is determined on the basis of the the previous month average price of « fuel at the pump HT*», and takes into account the percentage share of fuel in the cost of transport carried out by vehicles of less than 3.5 T and trucks. 
*Monthly data published by the CNR, (www.cnr.fr)

FromToFuel surcharge (%)
0.6900 €0.6999 €1,30
0.7000 €0.7099 €1,46
0.7100 €0.7100 €1,62
0.7200 €0.7299 €1,79
0.7300 €0,7399 €1,95
0.7400 €0,7499 €2,12
0.7500 €0,7599 €2,28
0.7600 €0,7699 €2,44
0.7700 €0,7799 €2,61
0.7800 €0,7899 €2,77
0.7900 €0,7999 €2,94
0.8000 €0,8099 €3,10
0.8100 €0,8199 €3,26
0.8200 €0,8299 €3,43
0.8300 €0,8399 €3,59
0.8400 €0,8499 €3,76
0.8500 €0,8599 €3,92
0.8600 €0,8699 €4,08
0.8700 €0,8799 €4,25
0.8800 €0,8899 €4,41
0.8900 €0,8999 €4,58
0.9000 €0,9099 €4,74
0.9100 €0,9199 €4,91
0.9200 €0,9299 €5,07
0.9300 €0,9399 €5,23
0.9400 €0,9499 €5,40
0.9500 €0,9599 €5,56
0.9600 €0,9699 €5,73
0.9700 €0,9799 €5,89
0.9800 €0.9899 €6,07
0.9900 €0.9999 €6,26
1,0000 €1,0099 €6,44
1,0100 €1,0199 €6,63
1,0200 €1,0299 €6,81
1,0300 €1,0399 €7,00
1,0400 €1,0499 €7,18
1,0500 €1,0599 €7,37
1,0600 €1,0699 €7,55
1,0700 €1,0799 €7,74
1,0800 €1,0899 €7,92
1,0900 €1,0999 €8,11
1,1000 €1,1099 €8,29
1,1100 €1,1199 €8,47
1,1200 €1,1299 €8,66
1,1300 €1,1399 €8,84
1,1400 €1,1499 €9,03
1,1500 €1,1599 €9,21
1,1600 €1,1699 €9,40
1,1700 €1,1799 €9,58
1,1800 €1,1899 €9,77
1,1900 €1,1999 €9,95
1,2000 €1,2099 €10,14
1,2100 €1,2199 €10,32
1,2200 €1,2299 €10,51
1,2300 €1,2399 €10,69
1,2400 €1,2499 €10,87
1,2500 €1,2599 €11,06
1,2600 €1,2699 €11,24
1,2700 €1,2799 €11,43
1,2800 €1,2899 €11,61
1,2900 €1,2999 €11,80
1,3000 €1,3099 €11,98
Archive
May 8,66%
April 2013 9,40%
March 2013 9,58%
February 2013 9,21%
January 2013 8,84%
December 2012 9,03%
November 2012 9,40%
October 2012 9,21%
September 2012 9,95%
August 2012 9,21%
July 2012 8,66%
June 2012 9,58%
May 2012 9,95%
April 2012 10,14%
March 2012 9,77%
February 2012 9,58%
January 2012 9,03%
December 2011 9,21%
November 2011 8,66%
October 2011 8,47%
September 2011 8,11%
August 2011 8,29%
July 2011 8,29%
June 2011 8,29%
May 2011 9,03%
April 2011 8,84%
March 2011 8,11%
February 2011 7,55%
January 2011 6,81%
December 2010 6,07%
November 2010 5,56%
October 2010 5,33%
September 2010 5,15%
August 2010 5.15%
July 2010 5.56%
June 20105.89%
May 20105.56%
April 20104.94%
March 20104.66%
February 20104.60%
January 20104.60%
December 20094.48%